| ||
? | ||
Folic acid may reduce rare childhood cancers, study says GlobalPost The two types of cancer are Wilms' tumor, a kidney cancer, and primitive neuroectodermal tumors (PNET), a type of brain cancer, reported Medical Daily. The study looked at government data of cancer rates in children under five between 1986 and 2008. See all stories on this topic ? | ||
Shining a Light on Pre-Cancer The Ledger Studies are being done to test PDT for varying types of cancer and pre-cancerous conditions, according to the American Cancer Society. Among them are skin cancer and cancers of the bladder, cervix, bile duct, prostate, stomach, brain, voice box and ... See all stories on this topic ? | ||
Scientists Unravel Role of Fusion Gene in Prostate Cancer Cornell Chronicle "This is likely a phenomenon that occurs in many types of cancers when oncogenic fusion genes are over-expressed," says the study's senior author, Dr. Mark A. Rubin, The Homer T. Hirst Professor of Oncology in Pathology and vice chair for experimental ... See all stories on this topic ? | ||
GSK cancer drug shows early promise in solid tumours Pharma Times UK drug giant GlaxoSmithKline's dabrafenib shrank tumours and extended survival in patients with melanoma whose disease had spread to the brain, and in those with other non-melanoma types of solid tumours. According to findings from a Phase I clinical ... See all stories on this topic ? | ||
Hey you can limit exposure to X-rays HLNtv.com As a matter of fact, a study was recently published that showed that patients who got yearly dental X-rays were between 1.4 and 1.9 times as likely to develop brain cancer than healthy patients who did not receive the same X-rays. But the truth is, ... See all stories on this topic ? | ||
Teens' love of loud music tied to drinking, drug abuse KFMB News 8 If you don't, you might have a higher risk of prostate cancer, a preliminary study suggests. Got hair? If you don't, you might have a higher risk of prostate cancer, a preliminary study suggests. In a new study, teens who loved listening to music ... See all stories on this topic ? | ||
COMMENT BY A FORMER EMPLOYEE OF SHELL OIL COMPANY Royal Dutch Shell plc .com After Shell's family of three '-drins' was banned (because of cancer and other types of health risks) in the US in the mid-1970?s, it turned out something like 96% of all Americans had these chemicals in their bodies at that time. See all stories on this topic ? | ||
Rabbit meat: More sperm, healthy fat New Vision Selenium also guards against hardening of the arteries, as well as cancers such as stomach, lung, prostate and skin cancer." Other benefits include brain development ? the reason it is recommended for the young and old. Secondly, it is good for a ... See all stories on this topic ? | ||
New research examines impact of liver disease Phys.Org (press release) Suspected non-alcoholic fatty liver disease (NAFLD) is increasing in teens, affecting approximately 10 percent of the age group, leading to a host of conditions, including liver damage, diabetes, hypertension and cancer. While the common perception has ... See all stories on this topic ? | ||
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
maryland lottery grand jury ozzie guillen fidel castro darvish george zimmerman website edmund fitzgerald uss enterprise
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.